Moralo o Mocha o sa keneleng metsi le Lenaka la Car Explosive Power Sport
Sehlahisoa Feature Bapisa le ba bang
Ntho | Sehlahisoa sa Osun | Brand e 'ngoe |
Voltage ea ts'ebetso e sebetsang | 9-15V | 10-15V |
Boemo ba Molumo | 105dB(A)~118dB(A) (12V) | 105dB(A) ~ 118dB(A) (13V) |
Nako e telele Ho Hoking | 180 metsotsoana | metsotsoana e 30 |
Sebikoe sa bophelo | 150K | 50K |
Ts'ebetso ea Hona joale | ka likhomphutha <4A | n/a |
Nako ea Sefaha sa Letsoai: | Lihora tse 96 | Lihora tse 54 |
Ho hanyetsa Mocheso | -45 ℃ ~~ +85 ℃ | -40 ℃ ~~ +65 ℃ |
Khafetsa | (H) 500±20Hz (L) 400±20Hz | (H) 500±30Hz (L) 400±30Hz |
Lintlha tsa Tekheniki
Lebitso: Osun | Boitsebiso: Tšepe |
Matla: 12V | Ts'ebetso ea Voltage: 9-15V |
Ts'ebetso ea hajoale: ≤4A | Mocheso oa Ts'ebetso: ~40℃~85℃ |
Khafetsa: H 500±20Hz;L 400±20Hz | Boima: 75mm |
Boemo ba molumo: 110±5dB(A) | Boitsebiso ba Coil: Koporo |
Warranty: Likhoeli tse 12 | Nako ea Bophelo: ≥150,000 linako tse ling |
Moqapi oa Sebui: 2-Tsela | Setifikeiti: E-mark/IATF16949 |
Boima ba 'mele: 276g/pcs | Sephutheloana: 1set / Lebokose;30sets/lebokose |
Boima ba kakaretso: 16.6kgs | Kakaretso ea Wt.: 20.2kgs |
Boholo ba Carton: 53 × 33 × 44.5cm | Port of Loading: Xiamen, China |
Lead time
Bongata (Lihlopha) | 1-500 | 501-1K | 1001-5K | > 5K |
EST.Nako ea ho tsamaisa (matsatsi) | 2-7 | 7-14 | 14-28 | ho buisanoa |
Lisebelisoa: | • E sebetsa ho 12 Voltage koloi kapa lenaka la sethuthuthu kapa tokiso/ntlafatso. |
Melao ea Thomelo: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Tefo: | • Tsoela pele TT.T/T, Western Union, L/C. |
Lintlha tsa thomello: | • Nakong ea matsatsi a 20-35 ka mor'a ho netefatsa taelo. |
Melemo ea Pele ea Phalisano: | • Ho Amoheloa Taelo e Nyenyane | Likarolo tsa lebitso la Brand | Naha ea tlhaho |
• Liphatlalatso tse fanoeng | Phano e Potlakile | Basebetsi ba nang le boiphihlelo | |
• Litumello tsa Boleng | Tiisetso | Bophelo Bolelele | |
• IATF16949 e netefalitsoe | E-tšoaea 11 | E-tšoaea 13 | |
• Theko | Likarolo tsa Sehlahisoa | Ts'ebetso ea Sehlahisoa | |
• Tshebeletso | Mohlala oa Fumaneha | Customized | |
• Lilemo tse 15 + re ntse re hlahisa Auto Car Horn le Wiper Blade ka botsebi. | |||
• Re tšoaneleha ka IATF16949-2016 mme re fana ka OEM Car Manufacturers. | |||
• Kenya thepa e tala bakeng sa likarolo tsa bohlokoa | |||
• Litokelo tse 16 tsa Patent tse Fetoletsoeng ke China Patent Beauru. | |||
• Maemo a Boleng a Jeremane le Majapane. |